<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marijn - HyCoFlex</title>
	<atom:link href="https://www.hycoflex.eu/author/marijn/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hycoflex.eu</link>
	<description>Hydrogen for Cogeneration in Flexible operation</description>
	<lastBuildDate>Wed, 01 Jul 2026 12:37:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>HyCoFlex at ECOS 2026!</title>
		<link>https://www.hycoflex.eu/news/hycoflex-at-ecos-2026/</link>
		
		<dc:creator><![CDATA[Marijn]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:37:01 +0000</pubDate>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.hycoflex.eu/?p=1832</guid>

					<description><![CDATA[<p>This week, Nikos Skordoulias and Sotirios Karellas represented the HyCoFlex project at ECOS 2026 – the 39th International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems</p>
<p>The post <a href="https://www.hycoflex.eu/news/hycoflex-at-ecos-2026/">HyCoFlex at ECOS 2026!</a> first appeared on <a href="https://www.hycoflex.eu">HyCoFlex</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HyCoFlex takes a major step toward its 2026 demonstration campaign</title>
		<link>https://www.hycoflex.eu/news/hycoflex-spring-school-brings-together-experts-and-young-professionals-at-ntua-2/</link>
		
		<dc:creator><![CDATA[Marijn]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 13:36:27 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<category><![CDATA[research update]]></category>
		<guid isPermaLink="false">https://www.hycoflex.eu/news/hycoflex-spring-school-brings-together-experts-and-young-professionals-at-ntua-2/</guid>

					<description><![CDATA[<p>The HyCoFlex project’s SGT-400 high-H₂ gas turbine has arrived at the ENGIE cogeneration plant, bringing the project one step closer to its 2026 testing campaign.</p>
<p>The post <a href="https://www.hycoflex.eu/news/hycoflex-spring-school-brings-together-experts-and-young-professionals-at-ntua-2/">HyCoFlex takes a major step toward its 2026 demonstration campaign</a> first appeared on <a href="https://www.hycoflex.eu">HyCoFlex</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HyCoFlex Spring School Brings Together Experts and Young Professionals at NTUA</title>
		<link>https://www.hycoflex.eu/event/hycoflex-spring-school-brings-together-experts-and-young-professionals-at-ntua/</link>
		
		<dc:creator><![CDATA[Marijn]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:53:23 +0000</pubDate>
				<category><![CDATA[event]]></category>
		<guid isPermaLink="false">https://www.hycoflex.eu/news/hycoflex-consortium-meets-in-athens-to-advance-preparations-for-upcoming-demonstration-activities/</guid>

					<description><![CDATA[<p>The HyCoFlex Spring School on Decarbonisation of Power Plants brought together students, researchers, and industry experts at NTUA for a day of discussions on hydrogen technologies and the future of sustainable power generation. The event featured presentations from leading organisations across the energy sector, highlighting the growing momentum behind hydrogen-based solutions for decarbonisation.</p>
<p>The post <a href="https://www.hycoflex.eu/event/hycoflex-spring-school-brings-together-experts-and-young-professionals-at-ntua/">HyCoFlex Spring School Brings Together Experts and Young Professionals at NTUA</a> first appeared on <a href="https://www.hycoflex.eu">HyCoFlex</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HyCoFlex Showcases Industrial Hydrogen Cogeneration at Clean Hydrogen JU Event</title>
		<link>https://www.hycoflex.eu/news/hycoflex-showcases-industrial-hydrogen-cogeneration-at-clean-hydrogen-ju-event/</link>
		
		<dc:creator><![CDATA[Marijn]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 08:53:00 +0000</pubDate>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.hycoflex.eu/?p=1818</guid>

					<description><![CDATA[<p>HyCoFlex coordinator Ertan Yilmaz participated at the CHJU: Hydrogen for Clean Heat &#038; Power: From Concepts to Real Industrial Use on 24-25 November 2025 in Brussels, Belgium</p>
<p>The post <a href="https://www.hycoflex.eu/news/hycoflex-showcases-industrial-hydrogen-cogeneration-at-clean-hydrogen-ju-event/">HyCoFlex Showcases Industrial Hydrogen Cogeneration at Clean Hydrogen JU Event</a> first appeared on <a href="https://www.hycoflex.eu">HyCoFlex</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HyCoFlex at EU Hydrogen Valley Days 2025</title>
		<link>https://www.hycoflex.eu/event/hycoflex-at-eu-hydrogen-valley-days-2025/</link>
		
		<dc:creator><![CDATA[Marijn]]></dc:creator>
		<pubDate>Sun, 29 Jun 2025 09:09:18 +0000</pubDate>
				<category><![CDATA[event]]></category>
		<guid isPermaLink="false">https://www.hycoflex.eu/?p=1821</guid>

					<description><![CDATA[<p>At EU Hydrogen Valley Days 2025, HyCoFlex coordinator Ertan Yilmaz discussed about lead markets for industry - focusing on collaboration, competitiveness, and scaling impact.</p>
<p>The post <a href="https://www.hycoflex.eu/event/hycoflex-at-eu-hydrogen-valley-days-2025/">HyCoFlex at EU Hydrogen Valley Days 2025</a> first appeared on <a href="https://www.hycoflex.eu">HyCoFlex</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>HyCoFlex Presented at EU–Japan Workshop on Hydrogen Combustion Technologies</title>
		<link>https://www.hycoflex.eu/news/hycoflex-presented-at-eu-japan-workshop-on-hydrogen-combustion-technologies/</link>
		
		<dc:creator><![CDATA[Marijn]]></dc:creator>
		<pubDate>Sat, 29 Mar 2025 09:23:42 +0000</pubDate>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.hycoflex.eu/?p=1827</guid>

					<description><![CDATA[<p>HyCoFlex coordinator Ertan Yilmaz presented at the 2nd Information Exchange Workshop between the Clean Hydrogen Partnership and Japan´s New Energy Industrial Technology Development Organisation (NEDO) on 26 March 2025.</p>
<p>The post <a href="https://www.hycoflex.eu/news/hycoflex-presented-at-eu-japan-workshop-on-hydrogen-combustion-technologies/">HyCoFlex Presented at EU–Japan Workshop on Hydrogen Combustion Technologies</a> first appeared on <a href="https://www.hycoflex.eu">HyCoFlex</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
